April 2012 Hours
NAME   Riding Volunteer Standbys Total Riding Hours Training Admin Total hours
Abell-Moore, Sarah   19.00 0.00 0.00 19.00 0.00 1.00 20.00
Akers, Polly   11.50 0.00 0.00 11.50 0.00 56.00 67.50
Ashworth, Doug   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Atkins, Kendra         0.00     0.00
Bates, Tina   12.00 0.00 0.00 12.00 0.00 0.00 12.00
Barber, Nita         0.00     0.00
Barbour, Jack         0.00   0.00 0.00
Barlow, Wendy   0.00 0.00 0.00 0.00 0.00 15.00 15.00
Bowery, Linda   70.50 0.00 0.00 70.50 0.00 57.00 127.50
Bowery, Wanda   58.50 0.00 0.00 58.50 8.00 57.50 124.00
Bowman, Jacob   12.75 3.75 0.00 16.50 0.00 0.00 16.50
Breder, Cheryle   30.75 0.00 0.00 30.75 0.00 0.00 30.75
Bryant, Dustin   47.93 7.00 0.00 54.93 0.00 0.00 54.93
Cannon, Trevon   71.00 0.00 0.00 71.00 0.00 0.00 71.00
Caswell, Amarisa   3.50 0.00 0.00 3.50 0.00 0.00 3.50
Cleavenger, Adrian   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Colgin, Jerry   17.00 0.00 0.00 17.00 0.00 5.50 22.50
Colgin, Kim   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Colgin, Travis   5.00 0.00 0.00 5.00 0.00 0.00 5.00
Cooke, Gerry   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cox, Miranda   35.58 0.00 0.00 35.58 0.00 0.00 35.58
Darden, LaQuan   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dawson, Mildred   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Duke, David   82.00 0.00 0.00 82.00 0.00 0.00 82.00
Echols, Al   100.75 1.50 0.00 102.25 0.00 2.00 104.25
Fraenzel, Wilbur   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Garrett, Troy   6.00 0.00 0.00 6.00 0.00 5.00 11.00
Gay, Mandy   8.00 0.00 0.00 8.00 0.00 0.00 8.00
Gentry, Fred   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Greenhill, Crystal   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gregory, Charles   25.78 0.00 0.00 25.78 0.00 0.00 25.78
Grimmer, Billy   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Grimmer, Sharon   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Grubbs, Justin   17.17 4.50 0.00 21.67 0.00 0.00 21.67
Harris, Rochelle                
Hobday, Amy   18.50 1.25 0.00 19.75 1.33 0.00 21.08
Hobday, Amanda   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Howell, Chris   18.75 8.25 0.00 27.00 0.00 0.00 27.00
Howell, Sheldon   18.75 0.00 0.00 18.75 0.00 0.00 18.75
Huckaby, Natasha   23.50 0.00 0.00 23.50 0.00 0.00 23.50
Isreal, Mary    0.00 5.50 0.00 5.50 0.00 0.00 5.50
Jenkins-Coston, Mandy   34.50 0.00 0.00 34.50 0.00 0.00 34.50
Johnson, Robyn   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jones, Welton   12.00 0.00 0.00 12.00 0.00 0.00 12.00
Jordan, Kristen   14.37 1.32 0.00 15.68 0.00 0.00 15.68
King, Brianne   28.50 0.00 0.00 28.50 0.00 0.00 28.50
Klenzmann, Darlene   0.00 23.85 0.00 23.85 0.00 0.00 23.85
Klenzmann, Joe   48.75 0.00 0.00 48.75 0.00 0.00 48.75
Lanthrip, Randy   30.00 9.37 0.00 39.37 0.00 0.00 39.37
Lanthrip, W Roger   51.25 1.50 0.00 52.75 0.00 0.00 52.75
Linkenholer, Jim   35.50 0.00 0.00 35.50 0.00 0.00 35.50
Madison, Stuart   10.00 4.00 0.00 14.00 0.00 0.00 14.00
Mahboubi, Ali   16.75 0.00 0.00 16.75 0.00 0.00 16.75
Manigino, Clayton   12.92 1.50 0.00 14.42 0.00 0.00 14.42
Matro, Martha   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Maxey, Jennifer   15.50 0.00 0.00 15.50 0.00 0.00 15.50
McCormick, Leslie   46.25 1.00 0.00 47.25 0.00 0.00 47.25
Mills, Jonathan   26.00 0.00 0.00 26.00 0.00 0.00 26.00
Miragliotta, Bonny   59.00 1.00 0.00 60.00 0.00 0.00 60.00
Miragliotta, David   101.00 3.50 0.00 104.50 0.00 0.00 104.50
Osborne, David   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pace, April   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parker, Michael   71.75 0.00 0.00 71.75 0.00 0.00 71.75
Parsons, Anthony X 11.75 6.00 0.00 17.75 0.00 0.00 17.75
Pate, Curtis   9.00 0.00 0.00 9.00 0.00 0.00 9.00
Patel, Doli   23.08 0.00 0.00 23.08 0.00 0.00 23.08
Patel, Paja    46.92 0.00 0.00 46.92 0.00 0.00 46.92
Perkins, Frances   0.00 10.00 0.00 10.00 0.00 0.00 10.00
Pitts, Brian   69.50 0.00 0.00 69.50 0.00 0.00 69.50
Purcell, maria   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Randolph, Herman         0.00   0.00 0.00
Randolph, James   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rellis, Jennifer   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rellis, Joseph   11.50 0.00 0.00 11.50 0.00 0.00 11.50
Reynolds, Chuck   19.50 0.00 0.00 19.50 0.00 0.00 19.50
Ridgeway, Jordan   9.50 0.00 0.00 9.50 0.00 0.00 9.50
Sawyer, Hannah   0.00 5.58 0.00 5.58 0.00 0.00 5.58
Snyder, Robin   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Spring, Joe   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sullivan, Lisa   9.00 0.00 0.00 9.00 0.00 0.00 9.00
Talbott, Larry   35.50 0.00 0.00 35.50 0.00 0.00 35.50
Taylor, Heather   38.48 7.00 0.00 45.48 0.00 0.00 45.48
Thiard-Laforet, Ivonne   27.27 3.00 0.00 30.27 0.00 0.00 30.27
Vance, Jessica   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Vance, Rebeckah   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Vorous, Jack   0.00 0.00 0.00 0.00 20.00 25.00 45.00
Vorous, Peggy   0.00 0.00 0.00 0.00 45.00 5.00 50.00
Watach, John   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Walker, Michelle   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Whipple, Kristy   43.22 8.40 0.00 51.62 0.00 0.00 51.62
White, Chuck   16.50 0.00 0.00 16.50 0.00 0.00 16.50
Wilkerson, Sarah   14.83 0.00 0.00 14.83 0.00 0.00 14.83
Willis, Ashley   7.75 0.00 0.00 7.75 0.00 0.00 7.75
Wilson, Vernon   0.00 0.00 0.00 0.00 0.00 36.00 36.00
Wright, Wanda   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Yeager, Curtis   48.25 0.00 0.00 48.25 0.00 0.00 48.25
 
 
Riding Hours   1769.80            
Volunteer Hours     118.77  
Stand-by hours       0.00  
Total Riding Hours         1888.57  
Total Training Hours           74.33  
Total Administrative             265.00  
Total Hours               2227.90