February 2012 Hours
NAME   Riding Volunteer Standbys Total Riding Hours Training Admin Total hours
Abell-Moore, Sarah   40.75 0.00 0.00 40.75 0.00 0.00 40.75
Akers, Polly   8.00 2.00 0.00 10.00 0.00 34.75 44.75
Atkins, Kendra X       0.00     0.00
Bates, Tina   11.50 0.00 0.00 11.50 0.00 0.00 11.50
Barber, Nita         0.00     0.00
Barbour, Jack         0.00   0.00 0.00
Barlow, Wendy   0.00 0.00 0.00 0.00 0.00 15.00 15.00
Bowery, Linda   37.00 0.00 0.00 37.00 0.00 64.00 101.00
Bowery, Wanda   49.50 0.00 0.00 49.50 0.00 73.00 122.50
Bowman, Jacob   29.00 3.75 0.00 32.75 0.00 0.00 32.75
Breder, Cheryle   13.00 0.00 0.00 13.00 0.00 0.00 13.00
Bryant, Dustin X       0.00     0.00
Cannon, Trevon   37.80 0.00 0.00 37.80 0.00 0.00 37.80
Caswell, Amarisa   13.50 0.00 0.00 13.50 0.00 0.00 13.50
Cleavenger, Adrian   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Colgin, Jerry   15.00 1.00 0.00 16.00 0.00 0.00 16.00
Colgin, Kim   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Colgin, Travis   19.50 15.50 0.00 35.00 0.00 0.00 35.00
Cooke, Gerry   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Darden, LaQuan   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dawson, Mildred   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Duke, David   36.25 1.50 0.00 37.75 0.00 0.00 37.75
Echols, Al   74.00 0.00 0.00 74.00 0.00 0.00 74.00
Fraenzel, Wilbur   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Garrett, Troy   11.00 0.00 0.00 11.00 0.00 0.00 11.00
Gay, Mandy   26.67 0.00 0.00 26.67 0.00 0.00 26.67
Gentry, Fred   26.00 0.00 0.00 26.00 0.00 0.00 26.00
Greenhill, Crystal   9.00 0.00 0.00 9.00 0.00 0.00 9.00
Gregory, Charles   43.00 0.00 0.00 43.00 0.00 0.00 43.00
Grimmer, Billy   7.00 0.00 0.00 7.00 0.00 0.00 7.00
Grimmer, Sharon   7.00 0.00 0.00 7.00 0.00 0.00 7.00
Grubbs, Justin   9.00 0.00 0.00 9.00 0.00 0.00 9.00
Harris, Rochelle X              
Hobday, Amy   35.00 4.00 0.00 39.00 0.00 0.00 39.00
Hobday, Amanda   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Howell, Chris   36.75 6.00 0.00 42.75 0.00 0.00 42.75
Howell, Sheldon   29.50 0.00 0.00 29.50 0.00 0.00 29.50
Huckaby, Natasha   27.00 0.00 0.00 27.00 0.00 0.00 27.00
Isreal, Mary    4.00 3.00 0.00 7.00 0.00 0.00 7.00
Jenkins-Coston, Mandy   37.25 0.00 0.00 37.25 0.00 0.00 37.25
Johnson, Robyn   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jones, Welton   7.15 0.00 0.00 7.15 0.00 0.00 7.15
Jordan, Kristen   11.80 1.45 0.00 13.25 0.00 0.00 13.25
King, Brianne   19.25 0.00 0.00 19.25 0.00 0.00 19.25
Klenzmann, Darlene   0.00 22.95 0.00 22.95 0.00 0.00 22.95
Klenzmann, Joe   37.20 0.00 0.00 37.20 0.00 0.00 37.20
Lanthrip, Randy   64.00 12.58 0.00 76.58 0.00 0.00 76.58
Lanthrip, W Roger   31.50 2.00 0.00 33.50 0.00 0.00 33.50
Linkenholer, Jim   36.25 0.00 0.00 36.25 0.00 0.00 36.25
Madison, Stuart   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mahboubi, Ali X              
Manigino, Clayton   13.00 0.00 0.00 13.00 0.00 0.00 13.00
Matro, Martha   0.00 13.25 0.00 13.25 0.00 0.00 13.25
Maxey, Jennifer X              
McCormick, Leslie   49.50 0.00 0.00 49.50 0.00 0.00 49.50
Mills, Jonathan         0.00     0.00
Miragliotta, Bonny X              
Miragliotta, David   45.58 1.00 0.00 46.58 0.00 0.00 46.58
Osborne, David   18.75 0.00 0.00 18.75 0.00 0.00 18.75
Pace, April   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parker, Michael   47.50 0.00 0.00 47.50 0.00 0.00 47.50
Pate, Curtis   16.25 0.00 0.00 16.25 0.00 2.00 18.25
Patel, Doli X              
Patel, Paja  X              
Perkins, Frances   0.00 11.75 0.00 11.75 0.00 0.00 11.75
Pitts, Brian   56.00 0.00 0.00 56.00 0.00 0.00 56.00
Purcell, maria   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Randolph, Herman             0.00 0.00
Randolph, James X              
Rellis, Jennifer   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rellis, Joseph   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Reynolds, Chuck   19.00 1.00 0.00 20.00 0.00 0.00 20.00
Ridgeway, Jordan   10.50 0.00 0.00 10.50 0.00 0.00 10.50
Sawyer, Hannah   20.92 0.00 0.00 20.92 0.00 0.00 20.92
Snyder, Robin   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Spring, Joe   0.00 0.00 0.00 0.00 30.00 45.00 75.00
Sullivan, Lisa   19.75 0.00 0.00 19.75 0.00 0.00 19.75
Talbott, Larry   25.50 0.00 0.00 25.50 0.00 0.00 25.50
Taylor, Heather X              
Thiard-Laforet, Ivonne   19.05 0.00 0.00 19.05 0.00 0.00 19.05
Vance, Jessica   16.62 0.00 0.00 16.62 0.00 0.00 16.62
Vance, Rebeckah   16.62 0.00 0.00 16.62 0.00 0.00 16.62
Vorous, Jack   26.00 0.00 0.00 26.00 20.00 15.00 61.00
Vorous, Peggy   9.00 0.00 0.00 9.00 45.00 5.00 59.00
Watach, John   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Walker, Michelle   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Whipple, Kristy X              
White, Chuck   46.00 5.00 0.00 51.00 0.00 0.00 51.00
Wilkerson, Sarah   41.50 0.00 0.00 41.50 0.00 0.00 41.50
Willis, Ashley   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Wilson, Vernon   0.00 0.00 0.00 0.00 0.00 46.00 46.00
Wright, Wanda   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Yeager, Curtis   23.00 0.00 0.00 23.00 0.00 0.00 23.00