January 2012 Hours
NAME   Riding Volunteer Standbys Total Riding Hours Training Admin Total hours
Abell-Moore, Sarah   62.00 0.00 0.00 62.00 0.00 26.50 88.50
Akers, Polly   16.75 0.00 0.00 16.75 0.00 0.00 16.75
Bates, Tina   32.75 2.50 0.00 35.25 0.00 0.00 35.25
Barber, Nita   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Barbour, Jack   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Barlow, Wendy   0.00 0.00 0.00 0.00 0.00 15.00 15.00
Bowery, Linda   59.50 0.50 0.00 60.00 2.00 79.00 141.00
Bowery, Wanda   72.50 1.50 0.00 74.00 0.00 111.50 185.50
Bowman, Jacob   25.00 7.00 0.00 32.00 0.00 0.00 32.00
Breder, Cheryle X 27.00 6.00 0.00 33.00 0.00 0.00 33.00
Cannon, Trevon   79.50 1.50 0.00 81.00 0.00 0.00 81.00
Caswell, Amarisa   9.00 0.00 0.00 9.00 0.00 0.00 9.00
Cleavenger, Adrian   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Colgin, Jerry   23.50 0.50 0.00 24.00 0.00 0.00 24.00
Colgin, Kim   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Colgin, Travis   21.50 0.50 0.00 22.00 0.00 0.00 22.00
Cooke, Gerry   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Darden, LaQuan   9.00 0.00 0.00 9.00 0.00 0.00 9.00
Dawson, Mildred   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Duke, David   33.25 3.00 0.00 36.25 0.00 0.00 36.25
Echols, Al   71.00 4.50 0.00 75.50 0.00 0.00 75.50
Fraenzel, Wilbur   8.00 0.00 0.00 8.00 0.00 0.00 8.00
Garrett, Troy   27.00 5.00 0.00 32.00 0.00 0.00 32.00
Gay, Mandy   18.50 0.00 0.00 18.50 0.00 0.00 18.50
Gentry, Fred   10.00 0.00 0.00 10.00 0.00 0.00 10.00
Greenhill, Crystal   10.50 0.00 0.00 10.50 0.00 0.00 10.50
Gregory, Charles X 15.50 0.00 0.00 15.50 0.00 0.00 15.50
Grimmer, Billy   12.67 0.50 0.00 13.17 0.00 0.00 13.17
Grimmer, Brandon   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Grimmer, Sharon   13.67 0.50 0.00 14.17 0.00 0.00 14.17
Grubbs, Justin   6.50 9.88 0.00 16.38 0.00 0.00 16.38
Hobday, Amy   26.50 9.00 0.00 35.50 0.00 0.00 35.50
Hobday, Amanda   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Holloway, Rayshaud   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Howell, Chris   36.00 11.00 0.00 47.00 0.00 0.00 47.00
Howell, Sheldon   43.75 0.00 0.00 43.75 0.00 0.00 43.75
Hubble, Adam   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Huckaby, Natasha   9.00 0.00 0.00 9.00 0.00 0.00 9.00
Isreal, Mary    0.00 0.00 0.00 0.00 0.00 0.00 0.00
James, Tim   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jenkins-Coston, Mandy   50.00 0.00 0.00 50.00 0.00 0.00 50.00
Johnson, Robyn   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jones, Welton   32.75 2.50 0.00 35.25 0.00 0.00 35.25
Jordan, Kristen   13.68 4.18 0.00 17.87 0.00 0.00 17.87
King, Brianne   20.50 0.00 0.00 20.50 0.00 0.00 20.50
Klenzmann, Darlene   0.00 11.13 0.00 11.13 0.00 0.00 11.13
Klenzmann, Joe   25.30 0.00 0.00 25.30 0.00 0.00 25.30
Lanthrip, Randy   99.35 17.25 0.00 116.60 0.00 0.00 116.60
Lanthrip, W Roger   51.00 8.00 0.00 59.00 0.00 0.00 59.00
Linkenholer, Jim   28.00 0.00 0.00 28.00 0.00 3.50 31.50
Madison, Stuart   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Manigino, Clayton   44.57 0.00 0.00 44.57 0.00 0.00 44.57
Matro, Martha   0.00 0.00 0.00 0.00 0.00 0.00 0.00
McCormick, Leslie   31.50 6.00 0.00 37.50 0.00 0.00 37.50
Miragliotta, David   71.42 4.25 0.00 75.67 0.00 0.00 75.67
Osborne, David   15.00 4.00 0.00 19.00 20.00 0.00 39.00
Pace, April   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parker, Michael   42.50 6.00 0.00 48.50 0.00 0.00 48.50
Pate, Curtis   23.75 7.25 0.00 31.00 0.00 0.00 31.00
Perkins, Frances   0.00 13.00 0.00 13.00 0.00 0.00 13.00
Pitts, Brian   58.00 3.00 0.00 61.00 0.00 0.00 61.00
Purcell, maria   21.17 2.50 0.00 23.67 0.00 0.00 23.67
Randolph, Herman   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rellis, Jennifer   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rellis, Joseph   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Reynolds, Chuck   9.00 0.00 0.00 9.00 0.00 0.00 9.00
Ridgeway, Jordan   20.50 0.00 0.00 20.50 0.00 0.00 20.50
Sawyer, Hannah   6.50 12.17 0.00 18.67 0.00 0.00 18.67
Snyder, Robin   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Spring, Joe   0.00 0.00 0.00 0.00 25.00 35.00 60.00
Sullivan, Lisa   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Talbott, Larry   48.00 0.00 0.00 48.00 0.00 0.00 48.00
Thiard-Laforet, Ivonne   36.00 0.00 0.00 36.00 0.00 0.00 36.00
Vance, Jessica   12.58 0.00 0.00 12.58 0.00 0.00 12.58
Vance, Rebeckah   12.58 0.00 0.00 12.58 0.00 0.00 12.58
Vorous, Jack   10.00 0.00 0.00 10.00 20.00 15.00 45.00
Vorous, Peggy   10.00 0.00 0.00 10.00 35.00 5.00 50.00
Watach, John   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Walker, Michelle   10.50 0.00 0.00 10.50 0.00 0.00 10.50
Walton-Moore, Kathy   0.00 0.00 0.00 0.00 0.00 0.00 0.00
White, Chuck   44.50 2.00 0.00 46.50 0.00 0.00 46.50
Wilkerson, Sarah   42.83 0.00 0.00 42.83 0.00 0.00 42.83
Willis, Ashley X 16.17 0.00 0.00 16.17 0.00 0.00 16.17
Wilson, Vernon   0.00 0.00 0.00 0.00 0.00 33.50 33.50
Wright, Wanda   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Wright, Jerry   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Yeager, Curtis   43.00 0.00 0.00 43.00 0.00 0.00 43.00
 
 
Riding Hours   1730.48            
Volunteer Hours     166.62  
Stand-by hours       0.00  
Total Riding Hours         1897.10  
Total Training Hours           102.00  
Total Administrative             324.00  
Total Hours               2323.10