March 2012 Hours
NAME   Riding Volunteer Standbys Total Riding Hours Training Admin Total hours
Abell-Moore, Sarah   55.00 0.50 0.00 55.50 0.00 0.00 55.50
Akers, Polly   11.00 4.00 0.00 15.00 0.00 34.50 49.50
Ashworth, Doug   13.00 2.00 0.00 15.00 0.00 0.00 15.00
Atkins, Kendra         0.00     0.00
Bates, Tina   22.00 0.00 0.00 22.00 0.00 0.00 22.00
Barber, Nita         0.00     0.00
Barbour, Jack         0.00   0.00 0.00
Barlow, Wendy   0.00 0.00 0.00 0.00 0.00 15.00 15.00
Bowery, Linda   77.50 2.00 0.00 79.50 0.00 52.00 131.50
Bowery, Wanda   77.00 2.00 0.00 79.00 0.00 78.00 157.00
Bowman, Jacob   23.00 4.00 0.00 27.00 0.00 0.00 27.00
Breder, Cheryle   26.75 0.00 0.00 26.75 0.00 0.00 26.75
Bryant, Dustin   23.08 5.67 0.00 28.75 0.00 0.00 28.75
Cannon, Trevon   97.50 5.00 0.00 102.50 0.00 0.00 102.50
Caswell, Amarisa   11.50 0.00 0.00 11.50 0.00 0.00 11.50
Cleavenger, Adrian   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Colgin, Jerry   24.50 9.50 0.00 34.00 0.00 0.00 34.00
Colgin, Kim   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Colgin, Travis   15.50 13.50 0.00 29.00 0.00 0.00 29.00
Cooke, Gerry   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Darden, LaQuan   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dawson, Mildred   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Duke, David   62.50 4.50 0.00 67.00 0.00 0.00 67.00
Echols, Al   147.17 0.00 0.00 147.17 0.00 0.00 147.17
Fraenzel, Wilbur   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Garrett, Troy   8.00 4.00 0.00 12.00 0.00 0.00 12.00
Gay, Mandy   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gentry, Fred   8.00 0.00 0.00 8.00 0.00 0.00 8.00
Greenhill, Crystal   5.00 0.00 0.00 5.00 0.00 0.00 5.00
Gregory, Charles   41.50 0.00 0.00 41.50 0.00 0.00 41.50
Grimmer, Billy   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Grimmer, Sharon   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Grubbs, Justin   23.50 3.00 0.00 26.50 0.00 0.00 26.50
Harris, Rochelle                
Hobday, Amy   23.67 4.00 0.00 27.67 0.00 0.00 27.67
Hobday, Amanda   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Howell, Chris   28.50 10.00 0.00 38.50 0.00 0.00 38.50
Howell, Sheldon   34.00 0.00 0.00 34.00 0.00 0.00 34.00
Huckaby, Natasha   46.70 0.00 0.00 46.70 0.00 0.00 46.70
Isreal, Mary    0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jenkins-Coston, Mandy   47.75 0.00 0.00 47.75 0.00 0.00 47.75
Johnson, Robyn   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jones, Welton   20.00 0.00 0.00 20.00 0.00 0.00 20.00
Jordan, Kristen   8.63 3.50 0.00 12.13 0.00 0.00 12.13
King, Brianne   10.00 0.00 0.00 10.00 0.00 0.00 10.00
Klenzmann, Darlene   0.00 24.63 0.00 24.63 0.00 0.00 24.63
Klenzmann, Joe   54.83 4.50 0.00 59.33 0.00 0.00 59.33
Lanthrip, Randy   95.67 10.00 0.00 105.67 0.00 0.00 105.67
Lanthrip, W Roger   46.00 3.25 0.00 49.25 0.00 0.00 49.25
Linkenholer, Jim   29.00 0.00 0.00 29.00 0.00 0.00 29.00
Madison, Stuart   4.50 0.00 0.00 4.50 0.00 0.00 4.50
Mahboubi, Ali   30.33 2.40 0.00 32.73 0.00 0.00 32.73
Manigino, Clayton   34.95 0.00 0.00 34.95 0.00 0.00 34.95
Matro, Martha   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Maxey, Jennifer   19.50 4.25 0.00 23.75 0.00 0.00 23.75
McCormick, Leslie   21.50 0.00 0.00 21.50 0.00 0.00 21.50
Mills, Jonathan         0.00     0.00
Miragliotta, Bonny   69.50 8.50 0.00 78.00 0.00 0.00 78.00
Miragliotta, David   116.50 10.50 0.00 127.00 0.00 0.00 127.00
Osborne, David   25.50 3.50 0.00 29.00 0.00 0.00 29.00
Pace, April   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parker, Michael   48.00 0.00 0.00 48.00 0.00 0.00 48.00
Pate, Curtis   6.50 6.00 0.00 12.50 0.00 0.00 12.50
Patel, Doli   43.17 0.00 0.00 43.17 0.00 0.00 43.17
Patel, Paja    33.83 1.50 0.00 35.33 0.00 0.00 35.33
Perkins, Frances   0.00 20.00 0.00 20.00 0.00 0.00 20.00
Pitts, Brian   40.75 0.00 0.00 40.75 0.00 0.00 40.75
Purcell, maria   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Randolph, Herman         0.00   0.00 0.00
Randolph, James   0.00 8.00 0.00 8.00 0.00 0.00 8.00
Rellis, Jennifer   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rellis, Joseph   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Reynolds, Chuck   31.50 0.00 0.00 31.50 0.00 0.00 31.50
Ridgeway, Jordan   5.50 0.00 0.00 5.50 0.00 0.00 5.50
Sawyer, Hannah   9.25 0.00 0.00 9.25 0.00 0.00 9.25
Snyder, Robin   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Spring, Joe   0.00 0.00 0.00 0.00 35.00 55.00 90.00
Sullivan, Lisa   20.00 0.00 0.00 20.00 0.00 0.00 20.00
Talbott, Larry   45.50 2.00 0.00 47.50 0.00 0.00 47.50
Taylor, Heather   43.00 3.17 0.00 46.17 0.00 0.00 46.17
Thiard-Laforet, Ivonne   32.75 0.00 0.00 32.75 0.00 0.00 32.75
Vance, Jessica   9.00 0.00 0.00 9.00 0.00 0.00 9.00
Vance, Rebeckah   9.00 0.00 0.00 9.00 0.00 0.00 9.00
Vorous, Jack   8.00 0.00 0.00 8.00 20.00 20.00 48.00
Vorous, Peggy   0.00 0.00 0.00 0.00 45.00 8.00 53.00
Watach, John   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Walker, Michelle   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Whipple, Kristy   56.40 2.75 0.00 59.15 0.00 0.00 59.15
White, Chuck   46.50 7.00 0.00 53.50 0.00 0.00 53.50
Wilkerson, Sarah   32.17 0.00 0.00 32.17 0.00 0.00 32.17
Willis, Ashley   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Wilson, Vernon   0.00 0.00 0.00 0.00 0.00 21.00 21.00
Wright, Wanda   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Yeager, Curtis   38.00 0.00 0.00 38.00 0.00 0.00 38.00
 
 
Riding Hours   2098.85            
Volunteer Hours     199.12  
Stand-by hours       0.00  
Total Riding Hours         2297.97  
Total Training Hours           100.00  
Total Administrative             283.50  
Total Hours               2681.47