2011 Yearly stats
NAME Riding Volunteer Standby Total Riding Hours Training Admin Total hours
Abell-Moore, Sarah 634.00 1.50 12.00 647.50 18.00 48.50 714.00
Akers, Polly 217.00 0.00 0.00 217.00 101.75 8.50 327.25
Ashworth, Doug 231.30 6.00 0.00 237.30 0.00 0.00 237.30
Bass, Matthew 222.25 0.00 0.00 222.25 0.00 0.00 222.25
Bates, Tina 424.00 17.67 0.00 441.67 10.50 0.00 452.17
Barber, Nita 0.00 0.00 0.00 0.00 0.00 195.00 195.00
Barbour, Jack 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Barlow, Wendy 0.00 0.00 0.00 0.00 0.00 25.00 25.00
Blunt, Kiera 28.48 0.00 0.00 28.48 0.00 0.00 28.48
Bowery, Linda 781.00 1.50 102.50 885.00 31.00 973.50 1889.50
Bowery, Wanda 853.50 1.50 105.50 960.50 3.00 1066.75 2030.25
Bowman, Jacob 450.11 12.00 0.00 462.11 0.00 0.00 462.11
Bowyer, Emily 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cannon, Trevon 772.20 5.00 5.50 782.70 0.00 0.00 782.70
Caswell, Amarisa 223.00 5.00 0.00 228.00 0.00 94.00 322.00
Chandler, Lisa 24.00 0.00 0.00 24.00 4.00 0.00 28.00
Cleavenger, Adrian 286.25 1.50 0.00 287.75 0.00 0.00 287.75
Colgin, Jerry 589.48 32.50 0.00 621.98 0.00 5.00 626.98
Colgin, Kim 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Colgin, Travis 504.00 12.50 0.00 516.50 0.00 2.50 519.00
Cooke, Gerry 36.50 0.00 0.00 36.50 0.00 0.00 36.50
Daniels, John 145.75 5.00 0.00 150.75 0.00 0.00 150.75
Darden, LaQuan 36.25 0.00 0.00 36.25 0.00 0.00 36.25
Davis, James 140.50 3.00 0.00 143.50 0.00 0.00 143.50
Dawson, Mildred 0.00 74.00 0.00 74.00 0.00 0.00 74.00
Duke, David 230.33 0.00 0.00 230.33 0.00 0.00 230.33
Echols, Al 1023.07 56.50 0.00 1079.57 0.00 0.00 1079.57
Ferry, Scott 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fraenzel, Wilbur 321.63 34.50 0.00 356.13 0.00 2.00 358.13
Garrett, Troy 636.03 7.00 4.23 647.27 0.00 2.50 649.77
Gay, Mandy 283.83 6.17 0.00 290.00 0.00 0.00 290.00
Gentry, Fred 174.50 4.00 0.00 178.50 0.00 0.00 178.50
Greenhill, Crystal 23.00 0.00 0.00 23.00 0.00 0.00 23.00
Grimmer, Billy 162.77 0.00 0.00 162.77 16.00 0.00 178.77
Grimmer, Brandon 24.33 0.00 0.00 24.33 0.00 0.00 24.33
Grimmer, Sharon 155.77 0.00 0.00 155.77 18.50 0.00 174.27
Grubbs, Justin 63.75 0.00 0.00 63.75 0.00 0.00 63.75
Harris, Rochelle 7.50 0.00 0.00 7.50 0.00 0.00 7.50
Hobday, Amy 619.00 6.50 10.92 636.42 0.00 5.50 641.92
Hobday, Amanda 491.35 21.00 0.00 512.35 4.00 5.00 521.35
Huckaby, Natasha 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Holloway, Rayshaud 25.50 0.00 0.00 25.50 0.00 0.00 25.50
Howell, Chris 474.25 15.80 7.67 497.72 0.00 0.00 497.72
Howell, Sheldon 267.72 9.50 0.00 277.22 4.00 7.50 288.72
Hubble, Adam 67.50 0.00 0.00 67.50 0.00 0.00 67.50
Isreal, Mary  19.00 0.00 0.00 19.00 0.00 0.00 19.00
James, Tim 15.00 0.00 0.00 15.00 0.00 0.00 15.00
Jenkins-Coston, Lauren 376.52 0.00 7.50 384.02 12.00 0.00 396.02
Johnson, Robyn 166.50 5.50 0.00 172.00 24.00 0.00 196.00
Jones, Welton 395.67 6.67 0.00 402.33 0.00 0.00 402.33
Jordan, Kristen 40.15 0.00 0.00 40.15 0.00 0.00 40.15
King, Brianne 200.25 18.50 0.00 218.75 0.00 2.00 220.75
Klenzmann, Darlene 0.00 83.83 0.00 83.83 0.00 0.00 83.83
Klenzmann, Joe 525.27 0.00 0.00 525.27 0.00 14.00 539.27
Lanthrip, Randy 1092.24 31.05 19.00 1142.29 4.00 0.00 1146.29
Lanthrip, W Roger 45.25 0.00 0.00 45.25 0.00 0.00 45.25
Linkenholer, Jim 452.00 0.00 0.00 452.00 0.00 0.00 452.00
Madison, Stuart 29.00 0.00 0.00 29.00 0.00 14.25 43.25
Mars, Gregory 72.03 0.00 0.00 72.03 0.00 0.00 72.03
Manigino, Clayton 85.94 6.00 3.50 95.44 15.00 0.00 110.44
Matro, Martha 0.00 0.00 0.00 0.00 0.00 0.00 0.00
McCormick, Leslie 498.48 5.50 10.25 514.23 16.00 2.00 532.23
McNair, Kevin 19.93 5.50 0.00 25.43 0.00 0.00 25.43
Miragliotta, David 45.25 0.00 0.00 45.25 0.00 0.00 45.25
Mills, Jonathan 238.38 0.00 0.00 238.38 0.00 0.00 238.38
Osborne, David 118.20 2.00 0.00 120.20 0.00 0.00 120.20
Pace, April 216.75 4.50 0.00 221.25 0.00 0.00 221.25
Pajic, Tiffany 56.25 0.00 0.00 56.25 0.00 0.00 56.25
Parker, Michael 436.22 8.50 0.00 444.72 0.00 0.00 444.72
Pate, Curtis 474.00 27.75 0.00 501.75 16.50 4.00 522.25
Perkins, Frances 5.00 166.50 0.00 171.50 0.00 0.00 171.50
Pitts, Brian 759.50 1.50 89.83 850.83 45.00 0.00 895.83
Powell, Jamie 352.25 24.00 0.00 376.25 0.00 0.00 376.25
Purcell, Maria 374.62 4.00 0.00 378.62 10.50 0.00 389.12
Randolph, Herman 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rellis, Jennifer 0.00 0.00 0.00 0.00 0.00 4.00 4.00
Rellis, Joseph 107.92 0.00 0.00 107.92 13.00 0.00 120.92
Reynolds, Chuck 141.00 0.00 0.00 141.00 0.00 0.00 141.00
Ridgeway, Jordan 290.50 12.50 0.00 303.00 0.00 2.00 305.00
Sawyer, Hannah 69.33 28.55 0.00 97.88 0.00 0.00 97.88
Snyder, Robin 179.75 1.00 0.00 180.75 0.00 0.00 180.75
Spring, Joe 13.00 0.00 5.50 18.50 170.00 246.50 435.00
Sullivan, Lisa 90.92 0.00 0.00 90.92 80.00 80.00 250.92
Talbott, Larry 474.96 0.00 0.00 474.96 1.00 2.00 477.96
Taylor, LaRone 113.65 1.50 0.00 115.15 0.00 0.00 115.15
Thiard-Laforet, Ivonne 23.72 12.00 0.00 35.72 0.00 0.00 35.72
Twyman, Derek 88.83 3.83 0.00 92.67 0.00 0.00 92.67
Unroe, Zach 133.62 2.12 5.00 140.73 0.00 0.00 140.73
Vance, Jessica 56.58 0.00 0.00 56.58 0.00 0.00 56.58
Vance, Rebeckah 70.35 3.62 0.00 73.97 21.00 21.00 115.97
Vo, Thuy 20.38 2.00 0.00 22.38 0.00 0.00 22.38
Vorous, Jack 174.92 0.00 0.00 174.92 69.00 156.00 399.92
Vorous, Peggy 25.50 0.00 0.00 25.50 355.00 62.00 442.50
Watach, John 0.00 83.08 0.00 83.08 88.00 10.00 181.08
Walker, Michelle 300.28 0.00 4.00 304.28 0.00 2.00 306.28
Walton-Moore, Kathy 21.50 0.00 0.00 21.50 0.00 0.00 21.50
Watkins, Ray 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Westphal, Ryan 172.75 6.00 0.00 178.75 0.00 0.00 178.75
White, Chuck 369.25 16.00 0.00 385.25 0.00 0.00 385.25
White, Janene 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Wilkerson, Sarah 120.58 0.00 0.00 120.58 0.00 0.00 120.58
Wilson, Vernon 53.92 0.00 0.00 53.92 0.00 414.25 468.17
Wright, Wanda 269.85 0.00 9.50 279.35 14.50 124.98 418.83
Wright, Jerry 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Yeager, Curtis 340.25 0.00 0.00 340.25 0.00 0.00 340.25
Zinnerman, Shamara 176.75 0.00 0.00 176.75 0.00 0.00 176.75
               
Riding Hours 22661.12            
Standyby hours   913.13          
Volunteer Hours     402.40        
Total Riding Hours       23976.65      
Total Training Hours         1165.25    
Total Administrative           3602.23  
Total Hours             28744.13